DeBora
Rachelle Prom Dresses | Sale1
size chart for Prom Dresses | |||||
| Size | Bust | Waist | Hips | ![]() |
| 2 | 33 | 24 | 35 | |
| 4 | 34 | 25 | 36 | |
| 6 | 35 | 26 | 37 | |
| 8 | 36 | 27 | 38 | |
| 10 | 37.5 | 28.5 | 39.5 | |
| 12 | 39 | 30 | 41 | |
| 14 | 40.5 | 31.5 | 42.5 | |
| 16 | 42 | 33 | 44 | |
| 18 | 44 | 35 | 46 | |
| 20 | 46 | 37 | 48 | |
| 22 | 48 | 39 | 50 | |
| 24 | 49 | 40 | 52 | |
| 28 | 53 | 44 | 56 | |
| 32 | 57 | 48 | 60 | |
| Extra
Sizing on Prom and Formal Dresses: For sizes 16 thru 20 add $25. For sizes 22 and 24 add $35. For sizes 28 and 32 add $55. | ||||
| Size | Bust | Waist | Hips | ![]() |
| XS | 33-34 | 24-25 | 35-36 | |
| S | 35-36 | 26-27 | 37-38 | |
| M | 37-39 | 28-30 | 39-41 | |
| L | 40-42 | 31-33 | 42-44 | |
| XL | 43-46 | 34-37 | 45-48 | |
| XXL | 47-49 | 38-40 | 49-52 | |
| Extra Sizing for
Prom Dresses and Formal dresses: For sizes L thru XL add $25. For sizes XXL add $35. | ||||
| In both size charts, measurements may vary 1/2" greater or smaller than specified. Prom gowns and formal dresses come to fit approximately a 5'9" tall person. Extra length not available. If you are under 5'9" tall, plan on finding a seamstress to hem your prom dress. In our town a hem normally runs around $10 to $20.(All seamstress prices are different, so we recommend getting estimates. To find a good custom tailor, consult your local yellow pages.) We do not offer extra fabric however, you may purchase a prom dress shawl made out of the same prom gowns fabric and use this as you see fit. |
Conversion
Chart
Women's Prom Dresses
and Formal Dresses Size Conversion Chart
Rule
of thumb:
Add +2 for UK sizing or add +30 to European sizing.
| US |
UK | European | ||||||||||||||||||||||||||||||||||||||||||||||
| Any Size |
+2 | +30 | ||||||||||||||||||||||||||||||||||||||||||||||
|
10 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
|
14 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Bust | Waist | Hips |
| 4 | 33 | 24 | 35 |
| 6 | 34 | 25 | 36 |
| 8 | 35 | 26 | 37 |
| 10 | 36 | 27 | 38 |
| 12 | 37.5 | 28.5 | 39.5 |
| 14 | 39 | 30 | 41 |
| 16 | 40.5 | 31.5 | 42.5 |
| 18 | 42 | 33 | 44 |
| 20 | 44 | 35 | 46 |
| 22 | 46 | 37 | 48 |
| 24 | 48 | 39 | 50 |
| Extra Sizing on
prom dresses and formal gowns: For sizes 16 thru 20 add $25. For sizes 22 and 24 add $35. | |||
| <Previous> |
<1> <2> <3> <4> <5> <SALE><Unique 1-of-a-kind Gowns> <Mag Editorials> | <Next> |